Welcome to your comprehensive hub for international cricket updates! The dates of September 9th and 10th, 2026, delivered thrilling action across the globe. From a dominant performance by the South African ODI squad against Namibia to high-stakes semi-finals in the Women's Asia Cup and the ACC Men's Premier Cup, the cricketing world had plenty to celebrate.
Below, you will find a beautifully organized, tabular breakdown of all the international matches played on these dates, complete with venue details, match timings, scores, and final outcomes. Whether you are catching up on missed games or tracking tournament progress, we've got you covered.
📅 Matches Played on September 9, 2026
| Date & Time (IST) | Tournament / Format | Match / Teams | Venue | Scores & Result |
|---|---|---|---|---|
| Sep 9, 04:30 AM | ICC U-19 WC Qualifier (ODI) | Papua New Guinea U-19 vs Indonesia U-19 | Vanuatu Cricket Ground Oval 2, Vanuatu | PNG U-19 won by 199 runs PNG: 298/9 (50) | IND: 99 (29) POTM: Ware Wala |
| Sep 9, 04:30 AM | ICC U-19 WC Qualifier (ODI) | Vanuatu U-19 vs Samoa U-19 | Vanuatu Cricket Ground, Port Vila | Samoa U-19 won by 4 wkts VAN: 106 (30.4) | SAM: 107/6 (30.5) POTM: Joshua McNaughton |
| Sep 9, 01:00 PM | Bilateral Series (ODI) | Namibia vs South Africa | Namibia Cricket Ground, Windhoek | South Africa won by 99 runs (DLS) SA: 348/6 (50) | NAM: 162/8 (31) POTM: Jordan Hermann |
| Sep 9, 01:00 PM | T20 Africa Continental Cup | Uganda vs Sierra Leone | Gahanga Cricket Stadium, Kigali | Uganda won by 114 runs UGA: 250/3 (20) | SLE: 136/4 (20) POTM: Gerald Olipa |
| Sep 9, 05:00 PM | T20 Africa Continental Cup | Rwanda vs Kenya | Gahanga Cricket Stadium, Kigali | Kenya won by 2 wkts RWA: 139/8 (20) | KEN: 144/8 (20) POTM: Yves Cyusa |
| Sep 9 (Ongoing) | Bilateral Series (Test) | England vs Pakistan | Edgbaston Stadium, Birmingham | Stumps Update ENG: 453 | PAK: 133 & 52/2 Pakistan trail by 268 runs |
📅 Matches Played on September 10, 2026
| Date & Time (IST) | Tournament / Format | Match / Teams | Venue | Scores & Result |
|---|---|---|---|---|
| Sep 10, 07:00 AM | ACC Men's Premier Cup (Semi-Final) | Hong Kong vs United Arab Emirates | UKM Cricket Oval, Bangi, Malaysia | UAE won by 7 wkts HK: 70 (30.1) | UAE: 71/3 (11.1) |
| Sep 10, 07:00 AM | ACC Men's Premier Cup (Semi-Final) | Nepal vs Oman | Bayuemas Cricket Oval, Klang, Malaysia | Nepal won by 87 runs NEP: 147 (45.4) | OMA: 60 (28.1) POTM: Dipendra Singh Airee |
| Sep 10, 01:00 PM | T20 Africa Continental Cup | Uganda vs Botswana | Gahanga Cricket Stadium, Kigali | Uganda won by 5 wkts BOT: 101/7 (20) | UGA: 105/5 (9.3) POTM: Robinson Obuya |
| Sep 10, 05:00 PM | T20 Africa Continental Cup | Rwanda vs Sierra Leone | Gahanga Cricket Stadium, Kigali | Rwanda won by 145 runs RWA: 191/4 (20) | SLE: 46/9 (20) POTM: Didier Ndikubwimana |
| Sep 10, 08:00 PM | Women's T20 Asia Cup (Semi-Final) | India Women vs Bangladesh Women | Dubai International Cricket Stadium | India Women won by 40 runs IND W: 149/6 (20) | BAN W: 109/7 (20) POTM: Shafali Verma |
Note for Cricket Fans: All timestamps mentioned above are in Indian Standard Time (IST). The data provided reflects the final scorecards and updates as recorded at the end of the matches on September 9th and 10th, 2026. Test match scores indicate the status at the close of the day's play.
