Scores, results, match timings, venues and key batting and bowling statistics from cricket matches played around the world on 7 September 2026.
Monday, 7 September 2026Cricket Results for 7 September 2026
Three senior international or international representative matches were completed on 7 September 2026 in the competitions covered here. The day's action included two matches from the ACC Men's Premier Cup and a Women's Asia Cup T20 match.
The standout individual performance came from Pakistan Women's left-arm spinner Nashra Sandhu, who returned remarkable figures of 6 wickets for 7 runs against Hong Kong Women. In the men's matches, Malaysia produced a convincing win over Bahrain, while Qatar successfully chased Kuwait's 233.
7 September 2026 Match Summary
Quick reference table for all three completed matches.
| Match | Format / Competition | Date | Time | Venue | Score | Result |
|---|---|---|---|---|---|---|
|
Match 17 Malaysia vs Bahrain |
ACC Men's Premier Cup | 7 Sep 2026 | 7:00 AM IST | Bayuemas Oval, Kuala Lumpur |
Malaysia 254/8 Bahrain 128 |
Malaysia won by 126 runs |
|
Match 18 Kuwait vs Qatar |
ACC Men's Premier Cup | 7 Sep 2026 | 7:00 AM IST | UKM-YSD Cricket Oval, Bangi |
Kuwait 233 Qatar 235/6 |
Qatar won by 4 wickets |
|
Match 11 Pakistan Women vs Hong Kong Women |
Women's Asia Cup T20 | 7 Sep 2026 | 8:00 PM IST | Dubai International Cricket Stadium |
Pakistan 143/8 Hong Kong 71 |
Pakistan Women won by 72 runs |
1. Malaysia vs Bahrain — ACC Men's Premier Cup
Match 17, Group A
Bayuemas Oval, Kuala Lumpur
| Date | Monday, 7 September 2026 | Time | 7:00 AM IST |
|---|---|---|---|
| Venue | Bayuemas Oval, Kuala Lumpur | Competition | ACC Men's Premier Cup 2026 |
| Toss | Malaysia won the toss and elected to bat | ||
Batting Statistics
| Malaysia Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Virandeep Singh | 98 | 118 | 9 | 2 | 83.05 |
| Syed Aziz | 31 | 51 | 2 | 0 | 60.78 |
| Muhamad Syahadat Ramli | 11 | 16 | 1 | 0 | 68.75 |
| Saifullah Malik | 10 | 24 | 2 | 0 | 41.67 |
| Bahrain Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Ahmer Bin Nasir | — | — | — | — | — |
| Fiaz Ahmed | — | — | — | — | — |
The complete team score was 254/8 from 50 overs. Virandeep Singh narrowly missed a century after making 98, anchoring Malaysia's innings with a long stay at the crease.
Bowling Statistics
| Bahrain Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Imran Javed Anwar | 10 | 1 | 57 | 3 | 5.70 |
| Abdul Majid | 10 | 1 | 49 | 2 | 4.90 |
| Malaysia Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Aqeel Wahid | 9.5 | 1 | 32 | 4 | 3.25 |
| Arif Ullah | 3 | 0 | 18 | 1 | 6.00 |
2. Kuwait vs Qatar — ACC Men's Premier Cup
Match 18, Group B
UKM-YSD Cricket Oval, Bangi
| Date | Monday, 7 September 2026 | Time | 7:00 AM IST |
|---|---|---|---|
| Venue | UKM-YSD Cricket Oval, Bangi | Competition | ACC Men's Premier Cup 2026 |
| Toss | Qatar elected to bowl | ||
Batting Statistics
| Kuwait Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Ali Zaheer | 47 | 76 | 2 | 0 | 61.84 |
| Nimish Lathief | 47* | 38 | 5 | 1 | 123.68 |
| Mohammed Aslam | 42 | 54 | 5 | 0 | 77.78 |
| Usman Patel | 30 | 29 | 4 | 1 | 103.45 |
| Qatar Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Imal Liyanage | 56 | 81 | 7 | 0 | 69.14 |
| Zubair Ali | 53 | 58 | 4 | 2 | 91.38 |
| Muhammad Asim | 48 | 35 | 7 | 0 | 137.14 |
| Shahzaib Jamil | 31 | 17 | 0 | 4 | 182.35 |
Bowling Statistics
| Kuwait Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Yasin Patel | 7.5 | 0 | 49 | 2 | 6.26 |
| Mohamed Shafeeq | 4 | 0 | 36 | 2 | 9.00 |
| Abdullah Zaheer | 4 | 0 | 32 | 2 | 8.00 |
| Qatar Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ikramullah Khan | 10 | 0 | 54 | 2 | 5.40 |
| Mirza Mohammed Baig | 10 | 0 | 46 | 2 | 4.60 |
| Muhammad Asim | 10 | 1 | 30 | 1 | 3.00 |
3. Pakistan Women vs Hong Kong Women — Women's Asia Cup T20
Match 11, Group A
Dubai International Cricket Stadium, Dubai
| Date | Monday, 7 September 2026 | Time | 8:00 PM IST |
|---|---|---|---|
| Venue | Dubai International Cricket Stadium | Competition | Women's Asia Cup T20 2026 |
| Toss | Pakistan Women elected to bat | ||
Pakistan Women Batting Statistics
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Shawaal Zulfiqar | 47 | 35 | 6 | 0 | 134.29 |
| Ayesha Zafar | 26 | 19 | 4 | 0 | 136.84 |
| Fatima Sana* | 24 | 24 | 0 | 2 | 100.00 |
| Tuba Hassan | 14 | 13 | 2 | 0 | 107.69 |
| Muneeba Ali | 6 | 7 | 1 | 0 | 85.71 |
Hong Kong Women Batting Statistics
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Kary Chan | 30 | 47 | 4 | 0 | 63.83 |
| Yasmin Daswani | 13 | 18 | 2 | 0 | 72.22 |
| Joyleen Kaur | 10 | 12 | 1 | 0 | 83.33 |
| Ruchitha Venkatesh* | 9 | 13 | 1 | 0 | 69.23 |
Bowling Statistics
| Pakistan Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nashra Sandhu | 4 | 0 | 7 | 6 | 1.75 |
| Fatima Sana | 3 | 0 | 7 | 1 | 2.33 |
| Sadia Iqbal | 2 | 1 | 8 | 1 | 4.00 |
| Ayesha Zafar | 3 | 1 | 11 | 1 | 3.67 |
| Hong Kong Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Joyleen Kaur | 4 | 0 | 19 | 4 | 4.75 |
| Iqra Sahar | 4 | 0 | 27 | 2 | 6.75 |
| Kary Chan | 4 | 0 | 33 | 2 | 8.25 |
Top Performers of 7 September 2026
A quick statistical look at some of the strongest individual performances.
| Player | Team | Performance | Category |
|---|---|---|---|
| Nashra Sandhu | Pakistan Women | 6/7 in 4 overs | Best bowling performance |
| Virandeep Singh | Malaysia | 98 from 118 balls | Top men's innings |
| Muhammad Asim | Qatar | 48 from 35 and 1/30 | All-round match impact |
| Shawaal Zulfiqar | Pakistan Women | 47 from 35 balls | Top Pakistan scorer |
| Imal Liyanage | Qatar | 56 from 81 balls | Top Qatar scorer |
| Kary Chan | Hong Kong Women | 30 from 47 balls | Top Hong Kong scorer |
Match Score Comparison
Final innings totals from the three matches.
| Match | First Team | Score | Second Team | Score | Winning Margin |
|---|---|---|---|---|---|
| Malaysia vs Bahrain | Malaysia | 254/8 | Bahrain | 128 | 126 runs |
| Kuwait vs Qatar | Kuwait | 233 | Qatar | 235/6 | 4 wickets |
| Pakistan Women vs Hong Kong Women | Pakistan Women | 143/8 | Hong Kong Women | 71 | 72 runs |
Data Sources
For verification and further scorecard details, readers can consult established cricket score and governing-body sources.
