This page brings together international hockey action recorded on 4 and 5 September 2026. It covers field hockey matches involving international teams and selected international ice hockey competition from the Champions Hockey League.
Match scores, results, venues, local start times and Indian Standard Time (IST) timings are presented in an easy-to-read format. Short match notes are independently worded summaries rather than copied match reports.
Field Hockey Results — 4 September 2026
| Date | Time (IST) | Competition | Match | Format | Venue | Score | Result | Key Stats / Update |
|---|---|---|---|---|---|---|---|---|
| 04 Sep 2026 | 6:30 AM | Men's Junior Asia Cup | South Korea vs Indonesia | Junior | Moqi Training Base, Hulunbuir, China | South Korea 9–0 Indonesia | South Korea won 9–0 | South Korea recorded a nine-goal clean-sheet victory. |
| 04 Sep 2026 | 8:30 AM | Men's Junior Asia Cup | Japan vs Chinese Taipei | Junior | Moqi Training Base, Hulunbuir, China | Japan 7–0 Chinese Taipei | Japan won 7–0 | Japan kept Chinese Taipei scoreless while scoring seven times. |
| 04 Sep 2026 | 10:30 AM | Men's Junior Asia Cup | Pakistan vs Kazakhstan | Junior | Moqi Training Base, Hulunbuir, China | Pakistan 15–0 Kazakhstan | Pakistan won 15–0 | Pakistan produced one of the biggest scorelines of the tournament. |
| 04 Sep 2026 | 2:30 PM | Men's Junior Asia Cup | Bangladesh vs China | Junior | Moqi Training Base, Hulunbuir, China | Bangladesh 2–3 China | China won 3–2 | A closely contested Pool B match was decided by one goal. |
| 04 Sep 2026 | 6:30 AM | Women's Junior Asia Cup | Hong Kong China vs Pakistan | Junior Women | Moqi Training Base, Hulunbuir, China | Hong Kong China 0–2 Pakistan | Pakistan won 2–0 | Pakistan began its Challenger Pool campaign with a clean sheet. |
| 04 Sep 2026 | 8:30 AM | Women's Junior Asia Cup | Chinese Taipei vs Kazakhstan | Junior Women | Moqi Training Base, Hulunbuir, China | Chinese Taipei 0–2 Kazakhstan | Kazakhstan won 2–0 | Kazakhstan scored twice without conceding. |
| 04 Sep 2026 | 12:30 PM | Women's Junior Asia Cup | Japan vs South Korea | Junior Women | Moqi Training Base, Hulunbuir, China | Japan 2–0 South Korea | Japan won 2–0 | Japan secured a clean-sheet victory in the Elite Pool. |
| 04 Sep 2026 | 4:30 PM | Women's Junior Asia Cup | China vs Malaysia | Junior Women | Moqi Training Base, Hulunbuir, China | China 6–1 Malaysia | China won 6–1 | China produced a convincing five-goal winning margin. |
Field Hockey Results — 5 September 2026
| Date | Time (IST) | Competition | Match | Format | Venue | Score | Result | Key Stats / Update |
|---|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | 6:30 AM | Men's Junior Asia Cup | India vs Indonesia | Junior | Moqi Training Base, Hulunbuir, China | India 14–0 Indonesia | India won 14–0 | India scored 14 goals without conceding. Prabhdeep Singh scored five. |
| 05 Sep 2026 | 10:30 AM | Men's Junior Asia Cup | South Korea vs Chinese Taipei | Junior | Moqi Training Base, Hulunbuir, China | South Korea 16–0 Chinese Taipei | South Korea won 16–0 | South Korea recorded the largest winning margin listed here. |
| 05 Sep 2026 | 2:30 PM | Men's Junior Asia Cup | Malaysia vs Kazakhstan | Junior | Moqi Training Base, Hulunbuir, China | Malaysia 8–0 Kazakhstan | Malaysia won 8–0 | Malaysia began its Pool B campaign with a commanding clean-sheet win. |
| 05 Sep 2026 | 4:30 PM | Men's Junior Asia Cup | Pakistan vs China | Junior | Moqi Training Base, Hulunbuir, China | Pakistan 4–2 China | Pakistan won 4–2 | Pakistan followed its opening-day victory with another Pool B win. |
| 05 Sep 2026 | 8:00 AM | International Test Match | Macau vs Singapore | Senior | Taipa, Macau | Macau 0–9 Singapore | Singapore won 9–0 | Singapore produced a nine-goal clean-sheet result. |
| 05 Sep 2026 | 9:30 AM | Women's Junior Asia Cup | Bangladesh vs Chinese Taipei | Junior Women | Moqi Training Base, Hulunbuir, China | Bangladesh 7–0 Chinese Taipei | Bangladesh won 7–0 | Bangladesh scored seven unanswered goals. |
| 05 Sep 2026 | 12:30 PM | Women's Junior Asia Cup | India vs South Korea | Junior Women | Moqi Training Base, Hulunbuir, China | India 4–0 South Korea | India won 4–0 | India began its title defence with a four-goal clean-sheet win. |
International Ice Hockey — 4 September 2026
| Date | Time (IST) | Competition | Match | Venue | Score | Result | Key Stats / Update |
|---|---|---|---|---|---|---|---|
| 04 Sep 2026 | 9:30 PM | Champions Hockey League | HK Nitra vs Skellefteå AIK | Tipsport Arena, Nitra, Slovakia | Nitra 1–6 Skellefteå | Skellefteå won 6–1 | Skellefteå opened its CHL campaign with a five-goal victory. |
| 04 Sep 2026 | 10:30 PM | Champions Hockey League | Herning Blue Fox vs KooKoo | KVIK Hockey Arena, Herning, Denmark | Herning 2–5 KooKoo | KooKoo won 5–2 | KooKoo scored five goals on its opening CHL night. |
| 04 Sep 2026 | 10:30 PM | Champions Hockey League | Frölunda vs SaiPa | Frölundaborg, Göteborg, Sweden | Frölunda 6–1 SaiPa | Frölunda won 6–1 | Frölunda recorded a five-goal home victory. |
| 04 Sep 2026 | 11:00 PM | Champions Hockey League | Adler Mannheim vs Växjö Lakers | SAP Arena, Mannheim, Germany | Mannheim 3–1 Växjö | Mannheim won 3–1 | Mannheim conceded only once in the home victory. |
| 04 Sep 2026 | 11:15 PM | Champions Hockey League | Genève-Servette vs Eisbären Berlin | Patinoire des Vernets, Geneva, Switzerland | Genève-Servette 6–2 Berlin | Genève-Servette won 6–2 | Geneva scored six goals in a high-scoring home victory. |
| 04 Sep 2026 | 11:15 PM | Champions Hockey League | HC Davos vs Storhamar | zondacrypto-Arena, Davos, Switzerland | Davos 3–2 OT Storhamar | Davos won in overtime | The game was tied after regulation before Davos won in overtime. |
International Ice Hockey — 5 September 2026
| Date | Time (IST) | Competition | Match | Venue | Score | Result | Key Stats / Update |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | 7:30 PM | Champions Hockey League | Tappara vs Kölner Haie | Nokia Arena, Tampere, Finland | Tappara 4–5 OT Kölner Haie | Kölner Haie won in overtime | Nine goals were scored before Cologne settled the game in overtime. |
| 05 Sep 2026 | 8:00 PM | Champions Hockey League | HC Plzeň vs GKS Tychy | Logspeed CZ Arena, Plzeň, Czechia | Plzeň 2–1 Tychy | Plzeň won 2–1 | Plzeň secured a narrow one-goal home victory. |
| 05 Sep 2026 | 8:30 PM | Champions Hockey League | Dynamo Pardubice vs Rögle | Enteria Arena, Pardubice, Czechia | Pardubice 1–0 Rögle | Pardubice won 1–0 | A single goal decided a tightly contested defensive game. |
| 05 Sep 2026 | 10:00 PM | Champions Hockey League | Graz99ers vs Bordeaux | Merkur Eisstadion, Graz, Austria | Graz 2–4 Bordeaux | Bordeaux won 4–2 | Bordeaux scored four goals to secure the victory. |
| 05 Sep 2026 | 10:45 PM | Champions Hockey League | Red Bull Salzburg vs Liberec | Eisarena Salzburg, Austria | Salzburg 3–0 Liberec | Salzburg won 3–0 | Salzburg kept Liberec scoreless in a clean-sheet victory. |
| 05 Sep 2026 | 10:45 PM | Champions Hockey League | KAC Klagenfurt vs Fribourg-Gottéron | Heidi Horten Arena, Klagenfurt, Austria | Klagenfurt 1–3 Fribourg | Fribourg won 3–1 | Fribourg added another three-point result. |
Biggest Hockey Highlights
India made an emphatic start to its Junior Asia Cup title defence, beating Indonesia 14–0. Prabhdeep Singh scored five goals.
South Korea recorded the largest winning margin among the listed men's Junior Asia Cup matches, defeating Chinese Taipei 16–0.
Pakistan opened with a 15–0 victory over Kazakhstan and followed it with a 4–2 win against China.
China's women's junior side defeated Malaysia 6–1 on September 4, making a strong start in the Elite Pool.
Singapore recorded a 9–0 international test victory over Macau on September 5.
Kölner Haie defeated Tappara 5–4 in overtime on September 5 in one of the highest-scoring ice-hockey games of the two-day period.
Quick Hockey Statistics
Largest field-hockey win
South Korea's 16–0 victory over Chinese Taipei on 5 September was the largest winning margin among the listed field hockey matches.
Highest field-hockey score by one team
South Korea scored 16 goals against Chinese Taipei. Pakistan scored 15 against Kazakhstan, while India scored 14 against Indonesia.
Closest field-hockey result
Bangladesh 2–3 China on September 4 was decided by one goal, while several other matches also produced narrow margins.
Highest combined ice-hockey score
Tappara and Kölner Haie combined for nine goals in their 4–5 overtime contest on September 5.
Ice-hockey clean sheets
Pardubice defeated Rögle 1–0 and Salzburg beat Liberec 3–0 on September 5.
Overtime matches
HC Davos defeated Storhamar 3–2 in overtime on September 4, while Kölner Haie beat Tappara 5–4 in overtime on September 5.
Tournament & Competition Breakdown
| Competition | Sport | Dates | Matches Listed | Notable Result |
|---|---|---|---|---|
| Men's Junior Asia Cup 2026 | Field Hockey | 4–5 Sep | 8 | South Korea 16–0 Chinese Taipei |
| Women's Junior Asia Cup 2026 | Field Hockey | 4–5 Sep | 6 | China 6–1 Malaysia |
| International Test Match | Field Hockey | 5 Sep | 1 | Singapore 9–0 Macau |
| Champions Hockey League 2026–27 | Ice Hockey | 4–5 Sep | 12 | Multiple overtime and high-scoring matches |
What Stood Out on 4–5 September 2026?
The two-day hockey schedule produced several high-scoring field hockey matches. The Men's Junior Asia Cup was particularly attacking, with India, South Korea and Pakistan all recording large victories.
The Women's Junior Asia Cup also produced convincing results, including China's 6–1 win over Malaysia and Bangladesh's 7–0 victory against Chinese Taipei.
On the ice, the Champions Hockey League provided a contrasting mix. Several matches were decided comfortably, while the Davos–Storhamar and Tappara–Kölner Haie games required overtime.
International hockey results page covering 4–5 September 2026.
